| Last Name | First Name | Title | Institution | Contact |
|---|---|---|---|---|
|
Module 1: Verbal Communication: Language
|
||||
| Bickel | Balthasar | Prof. Dr. | University of Leipzig |
|
| Comrie | Bernard | Prof. Dr. | Max Planck Institute for Evolutionary Anthropology |
|
| Friederici | Angela D. | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Jacobsen | Thomas | Prof. Dr. | Helmut Schmidt University / University of the Federal Armed Forces Hamburg |
|
| Jescheniak | Jörg D. | Prof. Dr. | University of Leipzig |
|
| Kotz | Sonja A. | PD Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Obleser | Jonas | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Pechmann | Thomas | Prof. Dr. | University of Leipzig |
|
| Schröger | Erich | Prof. Dr. | University of Leipzig |
|
| von Kriegstein | Katharina | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
|
Module 2: Non-verbal Communication: Action and Interaction
|
||||
| Keller | Peter | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Lieven | Elena | Prof. Dr. | Max Planck Institute for Evolutionary Anthropology |
|
| Müller | Matthias | Prof. Dr. | University of Leipzig |
|
| Prinz | Wolfgang | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Schütz-Bosbach | Simone | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Tomasello | Michael | Prof. Dr. | Max Planck Institute for Evolutionary Anthropology |
|
|
Module 3: Neuroscience: Basic and Clinical
|
||||
| Geyer | Stefan | PD Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Hegerl | Ulrich | Prof. Dr. | University of Leipzig |
|
| Obrig | Hellmuth | PD Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Rübsamen | Rudolf | Prof. Dr. | University of Leipzig |
|
| Schroeter | Matthias | PD Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Singer | Tania | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Villringer | Arno | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| von Klitzing | Kai | Prof. Dr. | University of Leipzig |
|
|
Module 4: Methods: Modern neuroimaging techniques, biophysics, and signal processing
|
||||
| Haase | Jürgen | Prof. Dr. | University of Leipzig |
|
| Heyer | Gerhard | Prof. Dr. | University of Leipzig |
|
| Huster | Daniel | Prof. Dr. | University of Leipzig |
|
| Kiebel | Stefan | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Knösche | Thomas R. | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Lohmann | Gabriele | PD Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Maess | Burkhard | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Möller | Harald | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Müller | Karsten | PD Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Pampel | André | Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|
| Scheuermann | Gerik | Prof. Dr. | University of Leipzig |
|
| Turner | Robert | Prof. Dr. | Max Planck Institute for Human Cognitive and Brain Sciences |
|